top of page
School | TEAM | School Address | Mar. 15 | Mar. 22 | Mar. 29 | Apr. 12 | Apr. 19 | Apr. 26 |
---|---|---|---|---|---|---|---|---|
American Heritage A | A | 736 N 1100 E, American Fork, UT 84003 | A vs E | A @ F | A vs G | A @ H | A vs J | A @ K |
American Heritage B | B | 736 N 1100 E, American Fork, UT 84003 | B @ C | B vs D | B @ H | B vs G | B @ N | B vs I |
Centennial | C | 305 E 2320 N, Provo, UT 84604 | C vs B | C @ G | C vs D | C @ I | C vs H | C @ J |
Freedom Prep | D | 1761 W 820 N Provo | D @ F | D @ B | D @ C | D vs E | D @ I | D vs H |
Lehi | E | 500 W 2000 S, Lehi, UT 84043 | E @ A | E vs K | E @ F | E @ D | E vs G | E @ L |
Lone Peak Z | F | 500 W Canyon Crest Rd, Alpine, UT 84004 | F vs D | F vs A | F vs E | F @ J | F vs K | F @ G |
Lone Peak X | G | 500 W Canyon Crest Rd, Alpine, UT 84004 | G @ J | G vs C | G @ A | G @ B | G @ E | G vs F |
Lone Peak Y | L | 500 W Canyon Crest Rd, Alpine, UT 84004 | L @ K | L @ N | L @ M | TBA | L @ M | L vs E |
Maeser A | H | 800 W 600 S, Orem, UT 84057 | H @ E | H vs J | H vs B | H vs A | H @ C | H @ D |
Maeser B | I | 800 W 600 S, Orem, UT 84057 | I vs J | I @ G | I vs J | I vs C | I vs D | I @ B |
Orem Jr. | J | 765 N 600 W, Orem, UT 84057 | J vs G | J @ H | J @ I | J vs F | J @ A | J vs C |
Riverton Mini Wolves | K | 14148 2700 W, Bluffdale, UT 84065 | K vs L | K @ E | K vs N | K vs M | K @ F | K vs A |
Monticello Academy* | M | 2782 S, Corporate Park Dr, West Valley City, UT 84120 | N/A | N/A | M vs L | M @ K | M vs L | N/A |
Copper Hills MS (CHUMS)* | N | 5445 New Bingham Hwy, West Jordan, UT 84081 | N/A | N vs L | N @ K | N/A | N vs B | N/A |
Teams are identified by letters. The team letter before the @ symbol means that team is playing AT the other teams field. In contrast, the team letter that is before 'vs' means they are at their home field.
*The last two teams listed have been invited to play with some of our teams, but they are not fully confirmed yet.
bottom of page